| GENERAL INFORMATION | |
|---|---|
| Color | Silver |
| Brand | HP |
| LAPTOP DISPLAY | |
| Screen Resolution | 1366 x 768 |
| Cache Memory | 8 MB |
| Screen Size (Diagonal) | “13.3” diagonal HD touch; 220 cd/m2 45% sRGB (1366 x 768) |
| LAPTOP HARDWARE | |
| Sub-brand | ProBook |
| Series IdeaPad | Slim |
| Model | 430G5 |
| PROCESSOR RELATED | |
| Processor Brand | Intel |
| Processor Speed | Up to 4.0 GHz (Turbo Frequency) |
| Processor Number | Intel Core i7-8550U |
| Base Frequency | 1.8GHz |
| Cores | 4 |
| LAPTOP CONNECTIVITY | |
| Wi-Fi | Yes Realtek 802.11ac (1×1) WiFi |
| LAPTOP DIMENSIONS | |
| Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| BUILT-IN FUNCTIONS | |
| Web Camera | 720p |
| POWER DETAILS | |
| HDMI | Yes |
| Operating System Type | Windows |
| Bluetooth Version | v4.2 |
| Operating System? | Windows 11 Pro |
| Audio Jack | Yes |
| No. of USB | Ports 4 |
| Battery Cell | 3-Cell |
| Battery Run Time | – |
| Graphics Card | Brand Intel |
| Storage | 612 GB NVME |
| Memory (RAM) | 16 GB DDR4 |
| Processor | Intel® Core™ i7-8550U Intel® UHD graphics 620 (1.8 GHz, up to 4.0 GHz with Intel® Turbo Boost Technology 2.0, 8 MB cache, 4 cores) |
| Storage Type | SSD |
| Expandable Memory | upto 32 GB |
| Memory Details | 16GB DDR4-2400 |
| ADDITIONAL FEATURES | |
| Graphics | Intel UHD Graphics 620 |
| IN THE BOX & WARRANTY | |
| In The Box | User Manual, Power Adapter, Bag |
| ReTechie Warranty | 2 Years |
| MANUFACTURING AND PACKING INFORMATION | |
| Country of origin | USA |
| Name of Seller | ReTechie |
| Month and Year of Commodity | 2018-19 |
| BIS Model Number | 430G5 |
| Commodity name | Laptop |
| Item Width | 12.83 In |
| Item Length | 9.25 In |
| Item Height | 0.75 In |
| Net Quantity | 1 Unit |
| Net Weight | 1.49 KG |












Reviews
There are no reviews yet.