| GENERAL INFORMATION | |
|---|---|
| Color | Black |
| Brand | Dell Detachable with Keyboard |
| LAPTOP DISPLAY | |
| Screen Resolution | 1920×1280 |
| Cache Memory | 6 MB |
| Screen Size (Diagonal) | 12.3″ 3:2 WVA Touch with Corning Gorilla Glass 4, Anti-reflective, and Anti-smudge |
| LAPTOP HARDWARE | |
| Sub-brand | Latitude |
| Series | Slim |
| Model | 5290 Detachable Touch |
| PROCESSOR RELATED | |
| Processor Brand | Intel |
| Processor Speed | Up to 3.4 GHz (Turbo Frequency) |
| Processor Number | Intel Core i5-8350U (Quad Core, 1.7GHz,15W, vPro) |
| Base Frequency | 1.7GHz |
| Cores | 4 Cores |
| LAPTOP CONNECTIVITY | |
| Wi-Fi | Yes Intel Wi-Fi 6 AX200, 802.11ax 2×2 Wi-Fi |
| LAPTOP DIMENSIONS | |
| Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| BUILT-IN FUNCTIONS | |
| Web Camera | 720p |
| POWER DETAILS | |
| HDMI | Yes |
| Operating System Type | Windows |
| Bluetooth Version | v4.1 |
| Operating System | Windows 11 Pro |
| Audio Jack | Yes |
| No. of USB | Ports 4 |
| Battery Cell | 3-Cell |
| Battery Run Time | Local video (1080p) playback at |
| Graphics Card | Brand Intel |
| Storage | 512 SSD NVME |
| Memory (RAM) | 8GB DDR4 |
| Processor | Up to 3.4 GHz (Turbo Frequency) 8th Gen 4 Cores Processor |
| Storage Type | SSD |
| Expandable Memory | upto 16GB |
| Memory Details | 8GB DDR4-2666MHz |
| ADDITIONAL FEATURES | |
| Graphics |
Intel® UHD Graphics 620 |
| IN THE BOX & WARRANTY | |
| In The Box | User Manual, Power Adapter, Bag |
| ReTechie Warranty | 2 Years |
| MANUFACTURING AND PACKING INFORMATION | |
| Country of origin | USA |
| Name of Seller | ReTechie |
| Month and Year of Commodity | 2018-19 |
| BIS Model Number | Latitude |
| Commodity name | Laptop |
| Item Width | 10.3 In |
| Item Length | 7.3 In |
| Item Height | 0.33 In |
| Net Quantity | 1 Unit |
| Net Weight | 0.80 KG (Tablet) + Keyboard ( 0.40KG) |




















Reviews
There are no reviews yet.