| GENERAL INFORMATION | |
|---|---|
| Color | Silver |
| Brand | Dell |
| LAPTOP DISPLAY | |
| Screen Resolution | 1920 x 1080 – FHD |
| Cache Memory | 12 MB |
| Screen Size (Diagonal) | 14” 16:9 FHD (1920 x 1080), IPS, Non-Touch, Anti Glare, 250 nit, 45% NTSC |
| LAPTOP HARDWARE | |
| Sub-brand | Latitude |
| Series IdeaPad | Slim |
| Model | Latitude 5450 |
| PROCESSOR RELATED | |
| Processor Brand | Intel® Core™ Ultra 5 135U – 13th Gen |
| Processor Speed | Up to 4.4 GHz (Turbo Frequency) |
| Processor Number | Ultra 5 135U |
| Base Frequency | 1.7GHz |
| Cores | 12 cores |
| LAPTOP CONNECTIVITY | |
| Wi-Fi | Yes Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax |
| LAPTOP DIMENSIONS | |
| Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| BUILT-IN FUNCTIONS | |
| Web Camera | 720p |
| POWER DETAILS | |
| HDMI | Yes |
| Operating System Type | Windows |
| Bluetooth Version | v5.3 |
| Operating System? | Windows 11 Pro |
| Audio Jack | Yes |
| No. of USB | — |
| Battery Cell | 3-Cell |
| Battery Run Time | Local video (1080p) playback at |
| Graphics Card | Brand Intel |
| Storage | 1TB NVME |
| Memory (RAM) | 32 GB DDR5 |
| Processor | Intel® Core™ Ultra 5 135U, vPro® (12 cores, up to 4.4 GHz Turbo) |
| Storage Type | SSD |
| Expandable Memory | upto 64 GB |
| Memory Details | 32 GB: 2 x 16 GB, DDR5, 5600 MT/s |
| ADDITIONAL FEATURES | |
| Features? | Intel UHD Graphics |
| IN THE BOX & WARRANTY | |
| In The Box | User Manual, Power Adapter, Bag |
| ReTechie Warranty | 3 Years |
| MANUFACTURING AND PACKING INFORMATION | |
| Country of origin | USA |
| Name of Seller | ReTechie |
| Month and Year of Commodity | 2024-25 |
| BIS Model Number | 5450 |
| Commodity name | Laptop |
| Item Width | 12.63 In |
| Item Length | 8.35 In |
| Item Height | 0.75 In |
| Net Quantity | 1 Unit |
| Net Weight | 1.43 KG |












Reviews
There are no reviews yet.