| GENERAL INFORMATION | |
|---|---|
| Color | Silver |
| Brand | HP |
| LAPTOP DISPLAY | |
| Screen Resolution | 1366 x 768 – HD |
| Cache Memory | 16 MB |
| Screen Size (Diagonal) | 14″ diagonal HD SVA eDP anti-glare LED-backlit, 220 cd/m², 67% sRGB (1366 x 768) |
| LAPTOP HARDWARE | |
| Sub-brand | EliteBook |
| Series IdeaPad | Slim |
| Model | 445G6 |
| PROCESSOR RELATED | |
| Processor Brand | AMD |
| Processor Speed | Up to 3.6 GHz (Turbo Frequency) |
| Processor Number | Ryzen™ 5 PRO 2500U |
| Base Frequency | 2.0 GHz |
| Cores | 6 Cores |
| LAPTOP CONNECTIVITY | |
| Wi-Fi | Yes Realtek RTL8822BE 802.11ac (2×2) Wi-Fi® |
| LAPTOP DIMENSIONS | |
| Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| BUILT-IN FUNCTIONS | |
| Web Camera | 720p |
| POWER DETAILS | |
| HDMI | Yes |
| Operating System Type | Windows |
| Bluetooth Version | v4.2 |
| Operating System? | Windows 11 Pro |
| Audio Jack | Yes |
| No. of USB | Ports 4 |
| Battery Cell | 3-Cell |
| Battery Run Time | |
| Graphics Card | AMD Radeon™ Vega Graphics 2GB |
| Storage | 256GB NVME SSD |
| Memory (RAM) | 8GB DDR4 2400MHz |
| Processor | AMD Ryzen™ 5 2500U APU with Radeon™ Vega 8 Graphics (2 GHz base clock, up to 3.6 GHz max boost clock, 4 MB L3 cache, 4 cores) |
| Storage Type | SSD |
| Expandable Memory | upto 32 GB |
| Memory Details | 8 GB DDR4-2400MHz SDRAM |
| ADDITIONAL FEATURES | |
| Graphics | AMD Radeon™ 2GB Graphics |
| IN THE BOX & WARRANTY | |
| In The Box | User Manual, Power Adapter, Bag |
| ReTechie Warranty | 3 Years |
| MANUFACTURING AND PACKING INFORMATION | |
| Country of origin | USA |
| Name of Seller | ReTechie |
| Month and Year of Commodity | 2021-22 |
| BIS Model Number | 845G7 |
| Commodity name | Laptop |
| Item Width | 12.45 In |
| Item Length | 9.25 In |
| Item Height | 0.75 In |
| Net Quantity | 1 Unit |
| Net Weight | 1.37 KG |












Reviews
There are no reviews yet.