| GENERAL INFORMATION | |
|---|---|
| Color | Carbon Black |
| Brand | Lenovo |
| LAPTOP DISPLAY | |
| Screen Resolution | 1920 x 1080 – FHD |
| Core | 10 (2 P-core + 8 E-core) |
| Screen Size (Diagonal) | WUXGA (1920×1200) None IPS 400nits Anti-glare 16:10 1000:1 100 sRGB 85° / 85° /85° / 85° Low power, Eyesafe® Certified |
| LAPTOP HARDWARE | |
| Sub-brand | ThinkPad |
| Series IdeaPad | Slim |
| Model | ThinkPad x1 Carbon Gen 10 |
| PROCESSOR RELATED | |
| Processor Brand | Intel |
| Processor Speed | P-core 4.4GHz / E-core 3.3GHz |
| Processor Number | Core i5-1245U |
| Base Frequency | P-core 4.4GHz / E-core 3.3GHz |
| Cache | 12 MB |
| LAPTOP CONNECTIVITY | |
| Wi-Fi | Yes Intel Wi-Fi 6 AX200, 802.11ax 2×2 Wi-Fi |
| LAPTOP DIMENSIONS | |
| Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| BUILT-IN FUNCTIONS | |
| Web Camera | 720p |
| POWER DETAILS | |
| HDMI | Yes |
| Operating System Type | Windows |
| Bluetooth Version | v5.1 |
| Operating System? | Windows 11 Pro |
| Audio Jack | Yes |
| No. of USB | Ports 4 |
| Battery Cell | 3-Cell |
| Battery Run Time | Local video (1080p) playback at |
| Graphics Card | Intel Iris® Xe Graphics |
| Storage | 512GB NVME SSD |
| Memory (RAM) | 32 GB LPDDR5 |
| Processor | Core i5-1245U 10 (2 P-core + 8 E-core) 16 Thread P-core 4.4GHz / E-core 3.3GHz P-core 4.4GHz / E-core 3.3GHz 12MB Cache |
| Storage Type | SSD |
| Expandable Memory | upto 32 GB |
| Memory Details | 32GB Soldered LPDDR5-5200Mhz |
| ADDITIONAL FEATURES | |
| Features | Intel Iris® Xe Graphics |
| IN THE BOX & WARRANTY | |
| In The Box | User Manual, Power Adapter, Bag |
| ReTechie Warranty | 3 Years |
| MANUFACTURING AND PACKING INFORMATION | |
| Country of origin | USA |
| Name of Seller | ReTechie |
| Month and Year of Commodity | 2021-22 |
| BIS Model Number | X1 Carbon Gen 10 |
| Commodity name | Laptop |
| Item Width | 12.43 In |
| Item Length | 8.25 In |
| Item Height | 0.59 In |
| Net Quantity | 1 Unit |
| Net Weight | 1.133 KG |

















Reviews
There are no reviews yet.