Description
Packaged Quantity: 1 | Platform Technology: Intel Technology | Embedded Security: Trusted Platform Module (TPM 1.2) Security Chip | Manufacturer: Dell
Touch Screen – X360 |
|
CPU: Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Max Turbo Speed:
3.4 GHz |
Number of Cores: Quad-Core | Cache: 8 MB | |
64-bit Computing: Yes | Features: Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Technology 2.0 | Installed Size: 16 GB | Interface: Serial ATA-600 | |
Memory Speed: 2400 MHz | Memory Specification Compliance: PC4-17000 | Configuration Features : 2 x 8 GB | Technology: DDR4 SDRAM | |
Installed Size: 16 GB | Rated Memory Speed: 2666 MHz | Max Supported Size: 32 GB | Technology: DDR4 SDRAM | |
Speed : 2666 MHz / PC4-17000 | Form Factor: SO-DIMM 260-pin | Slots Qty : 2 | Empty Slots : 0 | |
Humidity Range Operating : 10 – 90% (non-condensing) | LCD Backlight Technology: LED backlight | Resolution –Widescreen Display :Yes | Image Aspect Ratio: 16:9 | |
Monitor Features: Full HD standard-viewing angle (SVA) eDP, Slim Design | Type: LED | Touchscreen: — No | TFT Technology: TN | |
Diagonal Size (metric) : 14 in | Display Resolution Abbreviation: Full HD | Graphics Processor: Intel UHD Graphics | Sound: Stereo speakers, two microphones | |
Audio Codec: CX7501 | Features: Bang & Olufsen Audio | Processor Number: i5-10210U | Type: SSD | |
SSD Form Factor: M.2 2280 | Capacity: 512 GB | Hard Drive Features: triple-level cell (TLC | Type: keyboard, pointing stick, touchpad | |
Localization & Layout : US | Features: gesture function, spill-resistant, volume control | Wireless Protocol : 802.11a/b/g/n/ac, Bluetooth 4.2, NFC | Wireless Controller: Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) | |
Wired Protocol: Gigabit Ethernet | Features: Wake-on-LAN (WOL), dual-stream (2×2) | Generation: 4G | Cellular Protocol: CDMA 2000 1X EV-DO Rev. B, DC-HSPA+, EDGE, GPRS, LTE | |
Controller : | Max Transfer Rate: 150 Mbps | Service Provider: service not included | Navigation : GPS/A-GPS receiver | |
Drive Type: no optical drive | Type: none | CPU Type: Core i5 | Processor Number: i7-10210U | |
Generation: 10 | Manufacturer: Intel | Clock Speed: 2.2 GHz | Type: card reader | |
Supported Flash Memory: SD Memory Card, SDHC Memory Card, SDXC Memory Card | Capacity: 46 Wh | Cells: 3-cell | Technology: lithium-ion | |
Run Time (Up To) :– | Input: AC 120/230 V (50/60 Hz) | Output: 45 Watt | Slots : 1 x SIM card | |
Interfaces: USB-C USB 3.0 DisplayPort VGA LAN Dock Headphone/microphone combo jack USB 3.0 (charging) |
Memory Card Reader: Yes (SD Card, SDHC Card, SDXC Card) | Product Line: Dell Latitude | Model: Latitude 7210 | |
Localization: English | Country Kits: United States | Remote Management Protocol: SNMP 2 | Interface (Bus) Type: PCI Express Mini Card (M.2) | |
Ethernet Controller(s) : Intel I219-LM | Wireless NIC: Intel Dual Band Wireless-AC 8260 | Case Material: aluminum, magnesium alloy | Included Accessories: power adapter | |
Theft/Intrusion Protection: Security lock slot (cable lock sold separately) | Security Slot Type: Kensington security slot | Diagonal Size: 12.5 in | Image Brightness : 300 cd/m2 | |
Platform Technology: Intel V Pro Technology | Notebook Type: notebook | Platform: Windows | Hard Drive Capacity: 512 GB | |
Dock able: Yes | Embedded Security: Trusted Platform Module (TPM 1.2) Security Chip | Security Devices: Smartcard reader, fingerprint reader | Width : 11.3 in | |
Depth: 9.3 in | Height : 0.8 in | Compliant Standards: – | Type: 2 years warranty | |
Keyboard Name: | ENERGY STAR Certified: Yes | Weight: 1.5 KG | Min Operating Temperature: 32 °F | |
Max Operating Temperature: 95 °F | OS Provided Type: Windows 11 Pro 64-bit Edition | Graphics Processor: Intel UHD Graphics | Graphics Processor Series: Intel UHD Graphics | |
Backlight: Yes | Comment: charging | Type : 2-years warranty | Type: limited warranty | |
Service Included: Parts and labor | Full Contract Period: 2 years | Shock Acceleration (Operating) : 40 g | Shock Duration (Operating) : 2 ms half-sine pulse | |
Shock Acceleration (Non-operating) : 200 g | Shock Duration (Non-operating) : 2 ms half-sine pulse | Vibration Acceleration (Operating) : 0.75 g | Vibration Frequency Range (Operating) : RMS (random) | |
Vibration Acceleration (Non-operating) : 1.5 g | Vibration Frequency Range (Non-operating): RMS (random) |
Reviews
There are no reviews yet.