Description
Packaged Quantity : 1 | Platform Technology : Intel vPro Technology | Embedded Security : Trusted Platform Module (TPM 2.0) Security Chip | Manufacturer : HP |
CPU : Intel Core i5 (7th Gen) 7200U / 2.5 GHz | Max Turbo Speed : 3.1 GHz | Number of Cores : Dual-Core | Cache : 4 MB |
64-bit Computing : Yes | Features : Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Technology 2.0 | Installed Size : 3 MB | Interface : PCIe |
Memory Speed : 2133 MHz | Memory Specification Compliance : PC4-17000 | Configuration Features : 1 x 8 GB | Technology : DDR4 SDRAM |
Installed Size : 8 GB | Rated Memory Speed : 2133 MHz | Max Supported Size : 32 GB | Technology : DDR4 SDRAM |
Speed : 2133 MHz / PC4-17000 | Form Factor : SO-DIMM 260-pin | Slots Qty : 2 | Empty Slots : 0 |
Humidity Range Operating : 10 – 90% (non-condensing) | LCD Backlight Technology : LED backlight | Resolution –Widescreen Display :Yes | Image Aspect Ratio: 16:9 |
Monitor Features : Full HD standard-viewing angle (SVA) eDP, Slim Design | Type : LED | Touchscreen : No | TFT Technology : TN |
Diagonal Size (metric) : 35.6 cm | Display Resolution Abbreviation : Full HD | Graphics Processor : Intel HD Graphics 520 | Sound : Stereo speakers, two microphones |
Audio Codec : CX7501 | Features : Bang & Olufsen Audio | Processor Number : i5-7200U | Type : SSD |
SSD Form Factor : | Capacity : 512 GB | Hard Drive Features : triple-level cell (TLC | Type : keyboard, pointing stick, touchpad |
Localization & Layout : US | Features : gesture function, spill-resistant, volume control | Wireless Protocol : 802.11a/b/g/n/ac, Bluetooth 4.2, NFC | Wireless Controller : Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) |
Wired Protocol : Gigabit Ethernet | Features : Wake-on-LAN (WOL), dual stream (2×2) | Generation : 4G | Cellular Protocol : CDMA 2000 1X EV-DO Rev. B, DC-HSPA+, EDGE, GPRS, LTE |
Controller : HP lt4120 | Max Transfer Rate : 150 Mbps | Service Provider : service not included | Navigation : GPS/A-GPS receiver |
Drive Type : no optical drive | Type : none | CPU Type : Core i5 | Processor Number : i5-7200U |
Generation : 7 | Manufacturer : Intel | Clock Speed : 2.5 GHz | Type : card reader |
Supported Flash Memory : SD Memory Card, SDHC Memory Card, SDXC Memory Card | Capacity : 46 Wh | Cells : 3-cell | Technology :lithium ion |
Run Time (Up To) :- | Input : AC 120/230 V (50/60 Hz) | Output : 45 Watt | Slots : 1 x SIM card (1 free) |
Interfaces :USB-C USB 3.0 DisplayPort VGA LAN Dock Headphone/microphone combo jack USB 3.0 (charging) |
Memory Card Reader : Yes (SD Card, SDHC Card, SDXC Card) | Product Line : HP EliteBook | Model : 840 G4 |
Localization : English | Country Kits : United States | Remote Management Protocol : SNMP 2 | Interface (Bus) Type : PCI Express Mini Card (M.2) |
Ethernet Controller(s) : Intel I219-LM | Wireless NIC : Intel Dual Band Wireless-AC 8260 | Case Material : aluminum, magnesium alloy | Included Accessories : power adapter |
Theft/Intrusion Protection : security lock slot (cable lock sold separately) | Security Slot Type : Kensington security slot | Diagonal Size : 14 in | Image Brightness : 300 cd/m2 |
Platform Technology : Intel vPro Technology | Notebook Type : notebook | Platform : Windows | Solid Drive Capacity : 512GB |
Dock able : Yes | Embedded Security : Trusted Platform Module (TPM 1.2) Security Chip | Security Devices : Smart Card reader, fingerprint reader | Width : 13.3 in |
Depth : 9.3 in | Height : 0.8 in | Compliant Standards : HP Clear Sound Amp | Type : – |
Keyboard Name : HP Premium | ENERGY STAR Certified : Yes | Weight : 3.75 lbs | Min Operating Temperature : 32 °F |
Max Operating Temperature : 95 °F | OS Provided Type : Windows 10 Pro 64-bit Edition | Graphics Processor : Intel HD Graphics 620 | Graphics Processor Series : Intel HD Graphics |
Backlight : Yes | Comment : charging | Type : 2 years Warranty | Type : limited warranty |
ReTechie Warranty : 2 years | Full Contract Period : 2 years | Warranty Type : Onsite Warranty | Exclude : Battery, Screen, Dead Laptop and Accessories |
Shock Acceleration (Non-operating) : 200 g | Shock Duration (Non-operating) : 2 ms half-sine pulse | Vibration Acceleration (Operating) : 0.75 g | Vibration Frequency Range (Operating) : RMS (random) |
Vibration Acceleration (Non-operating) : 1.5 g | Vibration Frequency Range (Non-operating): RMS (random) |
Reviews
There are no reviews yet.