Description
Packaged Quantity: 1 | Platform Technology: Intel Technology | Embedded Security: Trusted Platform Module Security Chip | Manufacturer: Lenovo |
CPU: Intel Core i9 (10th Gen) 10885 / upto 5.3 GHz | Max Turbo Speed: Upto 5.3GHZ Intel 10th generation Intel Core i9-10885H 2.4 GHz base frequency | Number of Cores: 8-Cores | Cache: 16 MB |
64-bit Computing: Yes | Features: Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Technology 2.0 | Installed Size: 32 GB | Interface: Serial ATA-600 |
Memory Speed: 2666MHz MHz | Memory Specification Compliance: PC4-17000 | Configuration Features : 16 x 2 GB | Technology: DDR4 SDRAM |
Installed Size: 32 GB | Rated Memory Speed: 2666 MHz | Max Supported Size: 64 GB | Technology: DDR4 SDRAM |
Speed : 2666 MHz MHz / PC4-17000 | Form Factor: SO-DIMM 260-pin | Slots Qty : 4 | Empty Slots : 2 |
Dedicated Graphics : Nvidia Quadro T2000 w/4GB GDDR5 | LCD Backlight Technology: LED backlight | Resolution –Widescreen Display : Yes | Image Aspect Ratio: 16:9 |
Monitor Features: | Type: | Touchscreen: No | TFT Technology: TN |
Diagonal Size (metric) : 15.6 Inch | Display Resolution Abbreviation: Full HD | Graphics Processor:
NVIDIA Quadro T2000
With 4 GB dedicated GDDR5 video memory
|
Sound: Stereo speakers, two microphones |
Audio Codec: CX7501 | Features: Bang & Olufsen Audio | Processor Number: i9-10885H | Type: SSD |
SSD Form Factor: | Capacity: 512GB | Hard Drive Features: triple-level cell (TLC | Type: keyboard, pointing stick, touchpad |
Localization & Layout : US | Features: gesture function, spill-resistant, volume control | Wireless Protocol : 802.11a/b/g/n/ac, Bluetooth 4.2, NFC | Wireless Controller: Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) |
Wired Protocol: Gigabit Ethernet | Features: Wake-on-LAN (WOL), dual-stream (2×2) | Generation: 4G | Cellular Protocol: CDMA 2000 1X EV-DO Rev. B, DC-HSPA+, EDGE, GPRS, LTE |
Controller : | Max Transfer Rate: 150 Mbps | Service Provider: service not included | Navigation : GPS/A-GPS receiver |
Drive Type: no optical drive | Type: none | CPU Type: Core i9 | Processor Number: i9-10880H |
Generation: 8 | Manufacturer: Intel | Clock Speed: 2.4 GHz with 5.3 GHZ | Type: card reader |
Supported Flash Memory: SD Memory Card, SDHC Memory Card, SDXC Memory Card | Capacity: | Cells: | Technology: lithium-ion |
Run Time (Up To) :– | Input: AC 120/230 V (50/60 Hz) | Output: 45 Watt | Slots : 1 x SIM card |
Interfaces: | Memory Card Reader: Yes (SD Card, SDHC Card, SDXC Card) | Product Line: Lenovo ThinkPad | Model: ThinkPad P1 |
Localization: English | Country Kits: United States | Remote Management Protocol: SNMP 2 | Interface (Bus) Type: PCI Express Mini Card (M.2) |
Ethernet Controller(s) : Intel I219-LM | Wireless NIC: Intel Dual Band Wireless-AC 8260 | Case Material: aluminum, magnesium alloy | Included Accessories: power adapter |
Theft/Intrusion Protection: Security lock slot (cable lock sold separately) | Security Slot Type: Kensington security slot | Diagonal Size: 15.6 in | Image Brightness : 300 cd/m2 |
Platform Technology: Intel V Pro Technology | Notebook Type: notebook | Platform: Windows | Solid Drive Capacity: 512GB |
Dock able: Yes | Embedded Security: Trusted Platform Module Security Chip | Security Devices: Smartcard reader, fingerprint reader | Width : 15.3in |
Depth: | Height : 10.2 in | Compliant Standards: – | Type: 2 years warranty |
Keyboard Name: | ENERGY STAR Certified: Yes | Weight: 2.7 KG | Min Operating Temperature: 32 °F |
Max Operating Temperature: 95 °F | OS Provided Type: Windows 11 Pro 64-bit Edition | Graphics Processor: Nvidia | Graphics Processor Series: Nvidia |
Backlight: Yes | Comment: charging | Type : 2-years warranty | Type: limited warranty |
Service Included: Parts and labor | Full Contract Period: 2 years | Shock Acceleration (Operating) : 40 g | Shock Duration (Operating) : 2 ms half-sine pulse |
Shock Acceleration (Non-operating) : 200 g | Shock Duration (Non-operating) : 2 ms half-sine pulse | Vibration Acceleration (Operating) : 0.75 g | Vibration Frequency Range (Operating) : RMS (random) |
Vibration Acceleration (Non-operating) : 1.5 g | Vibration Frequency Range (Non-operating): RMS (random) |
Reviews
There are no reviews yet.