Description
Packaged Quantity: 1 | Platform Technology: Intel Technology | Embedded Security: Trusted Platform Module (TPM 1.2) Security Chip | Manufacturer: Lenovo |
Intel Core i5-10210U Quad-core 1.60GHz (Up to 4.20GHz) Processor | Features: Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Technology 2.0 | Installed Size: 8 GB | Interface: Serial ATA-600 |
Memory Speed: 2133 MHz | Memory Specification Compliance: PC4-17000 | Configuration Features : 2 x 8 GB | Technology: DDR4 SDRAM |
Installed Size: 16 GB | Rated Memory Speed: 2133 MHz | Max Supported Size:Up to 48GB DDR4
1 x DIMM / 1 x soldered |
Technology: DDR4 SDRAM |
Speed : 2133 MHz / PC4-17000 | Form Factor: SO-DIMM 260-pin | Slots Qty : 2/td> | Empty Slots : 0 |
Humidity Range Operating : 10 – 90% (non-condensing) | LCD Backlight Technology: LED backlight | Resolution –Widescreen Display :Yes/td> | Image Aspect Ratio: |
Monitor Features: Full HD standard-viewing angle (SVA) eDP, Slim Design | Type: LED | Touchscreen: No | TFT Technology: TN |
Diagonal Size (metric) : 15.6 Inch | Display Resolution Abbreviation: Full HD | Graphics Processor: Integrated Intel® UHD Graphics | Sound: Stereo speakers, two microphones |
Audio Codec: Dolby Audio™ Speaker System | Features:Dual far-field microphones | Processor Number: i5-10100U | Type: SSD |
SSD Form Factor: 256 GB M.2 2280 SSD | Capacity: 256 GB | Hard Drive Features: Up to 2TB PCIe SSD | Type: keyboard, pointing stick, touchpad |
Localization & Layout : US | Features: gesture function, spill-resistant, volume control | Wireless Protocol : Wi-Fi 6 11AX (2×2) & Bluetooth® 5.2 | Wireless Controller: Wi-Fi 6 11AX (2×2) & Bluetooth® 5.2 |
Wired Protocol: Gigabit Ethernet | Features: Wake-on-LAN (WOL), dual-stream (2×2) | Generation: 4G | Cellular Protocol: CDMA 2000 1X EV-DO Rev. B, DC-HSPA+, EDGE, GPRS, LTE |
Controller : | Max Transfer Rate: 150 Mbps | Service Provider: service not included | Navigation : GPS/A-GPS receiver |
Drive Type: no optical drive | Type: none | CPU Type: Core i5 | Processor Number: i5-10210U |
Generation: 10 | Manufacturer: Intel | Clock Speed: 4.2 GHz | Type: card reader |
Supported Flash Memory: SD Memory Card, SDHC Memory Card, SDXC Memory Card | Capacity: | Cells: | Technology: lithium-ion |
Run Time (Up To) :– | Input: AC 120/230 V (50/60 Hz) | Output: 45 Watt | Slots : 1 x SIM card (1 free) |
Interfaces: 2 x USB 3.1 Gen 1,2 x USB-C (1 Thunderbolt™ 3),MicroSD card reader ,Optional: Smart card reader ,Headphone / mic combo , HDMI 1.4,RJ45 | Memory Card Reader: Yes (SD Card, SDHC Card, SDXC Card) | Product Line: Lenovo ThinkPad | Model: T15 Gen 1 |
Localization: English | Country Kits: United States | Remote Management Protocol: SNMP 2 | Interface (Bus) Type: PCI Express Mini Card (M.2) |
Ethernet Controller(s) : Intel I219-LM | Wireless NIC: Intel Dual Band Wireless-AC 8260 | Case Material: aluminum, magnesium alloy | Included Accessories: power adapter |
Theft/Intrusion Protection: Security lock slot (cable lock sold separately) | Security Slot Type: Kensington security slot | Diagonal Size: 14 in | Image Brightness : 300 cd/m2 |
Platform Technology: Intel vPro Technology | Notebook Type: notebook | Platform: Windows | Hard Drive Capacity: 256 GB |
Dock able: Yes | Embedded Security: Trusted Platform Module (TPM 1.2) Security Chip | Security Devices: | Width : 15.6 in |
Depth: 9.3 in | Height : 0.8 in | Compliant Standards: HP Clear Sound Amp | Type: Till 2024 warranty |
Keyboard Name: Lenovo Kit | ENERGY STAR Certified: Yes | Weight: 1.75KG | Min Operating Temperature: 32 °F |
Max Operating Temperature: 95 °F | OS Provided Type: Windows 10 Pro 64-bit Edition | Graphics Processor: Intel HD Graphics 520 | Graphics Processor Series: Intel HD Graphics |
Backlight: Yes | Warranty From: Lenovo Warranty | Type : Till 2024 warranty | Type : Brand warranty( Lenovo) |
Service Included: Parts and labor | Full Contract Period: Till 2024 | Shock Acceleration (Operating) : 40 g | Shock Duration (Operating) : 2 ms half-sine pulse |
Shock Acceleration (Non-operating) : 200 g | Shock Duration (Non-operating) : 2 ms half-sine pulse | Vibration Acceleration (Operating) : 0.75 g | Vibration Frequency Range (Operating) : RMS (random) |
Vibration Acceleration (Non-operating) : 1.5 g | Vibration Frequency Range (Non-operating): RMS (random) |
Reviews
There are no reviews yet.