Description
Apple IPhone 5S Specifications
SUMMARY | |
Performance | Apple A10 |
Display | 4.7 inches |
Storage | 32GB |
Camera | 12MP |
Battery | 1560 mAh |
RAM | 1GB |
DISPLAY
Display Type | LED-backlit IPS LCD |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Screen Size | 4.7 inches |
Pixel Density | 326 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | – Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 60.8% |
STORAGE
RAM | 2 GB |
Internal | 32 GB |
Expandable | No |
GENERAL
Launch Date | 09 May 2017 |
Water Resistant | No |
Dimensions | (138.3 x 67.1 x 7.1 mm) |
Weight | 138 grams (3.95 oz) |
Colors | Space Gray, White/Silver, Gold |
SOFTWARE
Operating System | iOS 11 |
CAMERA
Rear | 12MP |
Selfie | 7MP |
Rear Camera Features | Dual-LED dual-tone flash, HDR |
Selfie Camera Features | Face detection, HDR, FaceTime over Wi-Fi or Cellular |
Physical Aperture | – |
Image Stabilization | Yes, Digital image stabilization |
Video | 1080p@30fps, 720p@120fps |
BATTERY
Standby Time | – |
Type | Li-Po |
Removable Battery | No |
Talk time | – |
Wireless Charging | No |
Capacity | 1960 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Dual-band, Hotspot |
Network | 4G |
USB | 2.0, proprietary reversible connector |
Voice Over LTE (VoLTE) | No |
SIM Configuration | Single, Nano-SIM |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Apple A10 |
CPU | 2.4 GHz Cyclone () |
Graphics | – |
Architecture | 64 bit |
No of Cores | 4 Quad cores |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Front- mounted |
Other Sensors | Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | – mm |
Reviews
There are no reviews yet.