Description
Motorola Moto Z Play Specifications
Summary | |
Performance | Qualcomm MSM8953 Snapdragon 625 |
Display | |
Storage | 32GB |
Camera | 16 M.Pixels |
Battery | 3510mAh |
RAM | 3GB |
Display
Display Type | Super AMOLED |
Resolution | 1080×1920 pixels |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 69.1 % |
Storage
RAM | 3GB |
Internal | 32GB |
Expandable | MicroSD, 256GB |
General
Dimensions | 6.1×3.0x0.2 inches |
Water Resistant | Yes |
Weight | 165 grams |
Software
Operating System | Android OS, v6.0 (Marshmallow) |
Camera
Selfie | 5 M.Pixels |
Rear | 16 M.Pixels |
Rear Camera Features | Rear Flash, Dual LED |
Selfie Camera Features | Selfie Flash |
Video | Yes |
Battery
Type | Li-Ion |
Capacity | 3510mAh |
Fast Charging | Yes |
Connectivity
GPS | Yes |
Bluetooth | Yes |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
NFC Chipset | Yes |
Infrared | No |
Processor
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | 2.0 GHz |
Graphics | Adreno 506 |
No of Cores | 8 (Octa Core) |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Reviews
There are no reviews yet.